What are important studies that your field of Psychology gives credence to, but which--as far as you know--have not been replicated in any published follow-up work? (Up to 3 votes per person--see links below to vote for one of the studies already nominated--or nominate & vote for another study of your choosing.) (What is the goal in creating this list?)
| Rank | Citation | Finding | Discussion of Study |
| 1 | Jaeggi, S., Buschkuehl, M., Jonides, J., Perrig, W. (2008). Improving fluid intelligence with training on working memory. PNAS 105(19), 6829-6833. | 10 - 20 sessions of doing n-back task raises fluid IQ as measured with Ravens | Discuss (9 postings) |
| 2 | Cohen, G. L., Garcia, J., Apfel, N., & Master, A. (2006). Reducing the racial achievement gap: A social-psychological intervention. Science, 313, 1307-1310. | Writing brief paragraph on important values improves academic achievement over subsequent year | Discuss (3 postings) |
| 3 | Baumeister, R.F., Bratslavsky, E., Muraven, M., & Tice, D.M. (1998). Ego depletion: Is the active self a limited resource? Journal of Personality and Social Psychology, 74, 1252-1265. | Eating radishes instead of chocolate cookies caused participants to give up working on unsolvable problems sooner than participants that ate the cookies. | Discuss (2 postings) |
| 4 | Williams, L. E., & Bargh, J. A. (2008). Experiencing physical warmth influences interpersonal warmth. Science, 322, 606-607. | Holding warm vs. cold cup of coffee influence warmth ratings of a target other. | Discuss |
| 5 | Ramirez, G. & Beilock, S. L. (2011). Writing about testing worries boosts exam performance in the classroom. Science, 331, 211-213. | Huge exam-score increases resulting from anxiety-reducing interventions deserve replication. I | Discuss (1 postings) |
| 6 | Rosenthal, R. & Jacobson, L. (1966). Teachers’ Expectancies: Determinants Of Pupils’ IQ Gains. Psychological Reports, 19, 115-118 | Students who are believed by teachers to be intellectually gifted (but are randomly selected) show greater gains in IQ than do control children. | Discuss (1 postings) |
| 7 | Anderson MC, Ochsner KN, Kuhl B, Cooper J, Robertson E, Gabrieli SW, Glover GH, Gabrieli JD. Neural systems underlying the suppression of unwanted memories. Science. 2004 Jan 9;303(5655):232-5. | Famously "debunked" by Bulevich et al., 2006, directed forgetting still thrives... | Discuss |
| 8 | Winkielman, P., Berridge, K. C., & Wilbarger, J. L. (2005). Unconscious affective reactions to masked happy versus angry faces influence consumption behavior and judgments of value. Personality and Social Psychology Bulletin, 1, 121-135 | Seeing subliminal smile-faces makes people drink more kool aid; seeing frown-faces makes them drink less. | Discuss |
| 9 | Anderson, M. C., & Spellman, B. A. (1995). On the status of inhibitory mechanisms in cognition: Memory retrieval as a model case. Psychological Review, 102, 68-100. | Cue Independent Retrieval Inhibition (Experiments 1 or 2) | Discuss |
| 10 | Gardner, M., & Steinberg, L. (2005). Peer influence on risk taking, risk preference, and risky decision making in adolescence and adulthood: an experimental study. Developmental Psychology, 41(4), 625-635. | Greater risk-taking in adolescents when peers are present. | Discuss |
| 11 | Troisi, J.D., & Gabriel, S. (2011). Chicken soup really is good for the soul: "Comfort food" fulfills the need to belong. Psychological Science, 22, 747-753. | Eating comfort food increases completion of word fragments with relationship-related words | Discuss |
| 12 | Levy, B. (1996). Improving memory in old age through implicit self-stereotyping. Journal of Personality and Social Psychology, 71, 1092-1107. | Subliminal priming of negative aging stereotypes decreases memory performance in older adults. | Discuss |
| 13 | Levy, B. (2000). Handwriting as a reflection of aging self-stereotypes. Journal of Geriatric Psychiatry, 33, 81-94. | Subliminal priming of aging stereotypes affects older adults handwriting. | Discuss |
| 14 | Haselton, M. G., & Gangestad, S. W. (2006). Conditional expression of women's desires and men's mate guarding across the ovulatory cycle. Hormones and Behavior, 49, 509-518. | Ovulating women (n=38) report more flirtation by mates, but only when mates are "low in sexual attractiveness relative to investment attractiveness" | Discuss (1 postings) |
| 15 | Luck, S. J., & Vogel, E. K. (1997). The capacity of visual working memory for features and conjunctions. Nature, 390, 279-281 | "objects defined by a conjunction of four features can be retained in working memory just as well as single-feature objects" | Discuss (2 postings) |
| 16 | Bargh, J.A., Gollwitzer, P. M., Lee-Chai, A., Barndollar, K., & Troetschel, R. (2001). The automated will: Nonconscious activation and pursuit of behavioral goals. Journal of Personality and Social Psychology, 81, 1014-1027 (Experiment 1) | People exposed to words like 'bother' 'disturb', 'brazen' and 'impolitely' were quicker to interrupt the experimenter with a question. | Discuss |
| 17 | Hartshorne, Joshua K., and Michael T. Ullman. (2006) Why girls say ‘holded’ more than boys. Developmental Science, 9, 21-32. | Girls have higher overregularization rates than boys. | Discuss (1 postings) |
| 18 | Thothathiri, M. & Snedeker, J. (2008). Syntactic priming during language comprehension in three- and four-year-old children | both within- and between-verb priming in comprehension | Discuss |
| 19 | Beilock, S.L., Gunderson, E.A., Ramirez, G., & Levine, S.C. (2010). Female teachers’ math anxiety affects girls’ math achievement. Proc Natl Acad Sci U S A., 107(5): 1860–1863 | Female and not male students of math-anxious teachers are more likely to endorse gender stereotyped beliefs about math ability and perform worse on math tests. | Discuss |
| 20 | Miyamoto, Y., Nisbett, R.E., & Masuda, T. (2006). Culture and the physical environment holistic versus analytic perceptual affordances. Psych Science, 17(2), 113-119. | Westerners focus on salient foreground objects, whereas Asians focus more on contexts, as a result of differences on Western and Asian environmental scenery. | Discuss |
I'd like to vote



