Now Open for Beta Testing
Upload and view results of replication attempts in Experimental Psychology.
The website is designed to make it quick and convenient to upload reports but also to require enough detail to make the report credible and responsible.The site also provides a discussion forum for each posting, allowing users to discuss the report (potentially allowing collective brainstorming about possible moderator variables, defects in the original study or in the non-replication attempt, etc.)
Also provides private article-specific networking tool for people who have failed to replicate an article and wonder if others may have had the same experience.
Benefits for the investigator:
- Takes about 15 minutes to upload a report
- Forum for discussion of your result.
- Connect with others interested in the same effect.
Benefits for the field:
- Key resource for those who would perform formal meta-analyses.
- Useful source of ideas about potential boundary conditions and moderator variables that may determine when an effect can be observed.
- Broad awareness of cases in which well-known results may be of doubtful validity.
- Article-specific discussion forums connect people around the world who are interested in discussing results of questionable robustness.
- Those providing reports can upload raw data which then become freely available for those who would like to do further analyses.
Replicability Topic Pages are for sharing links and discussing areas where significant replicability concerns exist: Replication Hot Spots!
Replicability of Brain Training / Far-Transfer EffectsReplicability of Social and Goal Priming Findings
Unconscious processing under continuous flash suppression (CFS)
Add new Topic
Top 100 Most Viewed
| Elderly-Related Words Prime Slow Walking (60346 views) | View Details | View Discussions (5) |
| Exposure to money makes people selfish etc. (42975 views) | View Details | View Discussions (1) |
| Heavy issues are more important (40898 views) | View Details | |
| Failed replication to prime intelligent behavior. (39933 views) | View Details | |
| Williams & Bargh Spatial Distance Priming (36527 views) | View Details | View Discussions (1) |
| Higher SES predicts unethical decision making (36185 views) | View Details | View Discussions (1) |
| Uncued trials are faster in pure-block design (36016 views) | View Details | |
| Accent, processing fluency and credibility judgment (34571 views) | View Details | View Discussions (1) |
| Video-game players have larger attention capacity (33866 views) | View Details | |
| Killing is judged wrong when intended as a means. (32058 views) | View Details | View Discussions (1) |
| Clipboard weight did not affect cogn. elaboration (30974 views) | View Details | View Discussions (1) |
| Uncertainty may not increase romantic attraction (28452 views) | View Details | View Discussions (1) |
| Facilitation of Recall exact replication (26877 views) | View Details | |
| Retroactive priming replication (25485 views) | View Details | |
| Glucose drinks and self-control (Stroop) (25135 views) | View Details | |
| Money priming did not cause reduced helpfulness (23415 views) | View Details | |
| A failed test of religosity as a social value (22249 views) | View Details | |
| Independent Sampling of Features (21768 views) | View Details | |
| Memory compression in Vis. Working Memory (21732 views) | View Details | |
| Killing: Wrongness of "loop" vs. "loop weight” (21475 views) | View Details | |
| Cleanliness Primes Less Severe Moral Judgments (21154 views) | View Details | |
| Higher SES predicts unethical behavior in men (20772 views) | View Details | |
| It's Not the Boss's Fault (20661 views) | View Details | |
| Showering and Loneliness Take 10 (20365 views) | View Details | |
| Inhibitory Control and Its Impact On Socially Norm (20303 views) | View Details | |
| Williams & Bargh Spatial Distance (20088 views) | View Details | |
| Efficient search for 3D orientation (e.g. cubes). (20037 views) | View Details | |
| Effort reduces 1/f noise in Weapon Racial Task (19866 views) | View Details | |
| Interaction of social primes on knowledge (19804 views) | View Details | |
| Preference for warm foods in anxiously attached Ps (19675 views) | View Details | |
| Spatial representations do not prime temporal ones (19316 views) | View Details | |
| No effect of distance priming on calorie estimates (19263 views) | View Details | |
| Williams & Bargh Spatial Distance (19256 views) | View Details | |
| Big secrets weigh people down (19035 views) | View Details | |
| No effect on intelligence from priming (18865 views) | View Details | |
| Effect of Moral Primes on Belief in Conspiracies (18755 views) | View Details | |
| Clipboard weight did not effect issue seriousness (18412 views) | View Details | |
| Clean Thoughts Lead to Less Severe Moral Judgment (17863 views) | View Details | |
| Failure to replicate McCabe & Castel (17701 views) | View Details | |
| Cleanliness primes do not influence moral judgment (17562 views) | View Details | |
| Car Status and Stopping for Pedestrians (17202 views) | View Details | |
| Spatial Distance Priming of Embarrassment (17173 views) | View Details | |
| Preference for warm foods in anxiously attached Ps (16919 views) | View Details | |
| Ideological symmetry in prejudice (16759 views) | View Details | |
| On the (non)persuasive influence of a brain image (16622 views) | View Details | |
| The ones who dislike, become disliked (16122 views) | View Details | |
| Facial and Body Expressions on Approachability (16094 views) | View Details | |
| Prosocial games prime prosocial behavior. (16062 views) | View Details | |
| Glucose promotes self-control processes (15800 views) | View Details | |
| Non-affective cues influence problem solving. (15796 views) | View Details | |
| Big secrets make hills look steeper (15514 views) | View Details | |
| Priming with A or F did not affect analogy scores (15460 views) | View Details | |
| Replication of Sexualized Body Inversion Effects (15423 views) | View Details | |
| Perception of Time (14922 views) | View Details | |
| Process model of affect misattribution procedure (14879 views) | View Details | |
| Showering and Loneliness: Participants from Israel (14849 views) | View Details | |
| Showering and Loneliness: U of T Replication (14677 views) | View Details | |
| Mindfulness and bias: More than sunk-costs (13793 views) | View Details | |
| Menstrual cycle effect on outgroup male bias (13476 views) | View Details | |
| Weight did not affect value & importance judgments (13196 views) | View Details | |
| Category Size Bias in Probability Judgments (12918 views) | View Details | |
| Failure to replicate increasing generosity by eyes (12723 views) | View Details | |
| Weight did not affect importance/burdensomeness (11999 views) | View Details | |
| No Category Size Bias in Probability Judgments (11399 views) | View Details | |
| Failure to replicate McCabe & Castel (2008), Exp2 (10218 views) | View Details | |
| Cross-language negative priming (10060 views) | View Details | |
| Response Times in Sexualized Body Inversion (9953 views) | View Details | |
| Failure to replicate McCabe & Castel (2008), Exp1 (9819 views) | View Details | |
| Failure to replicate "are numbers gendered?" (9758 views) | View Details | |
| Failure to replicate McCabe & Castel (2008), Exp3 (9750 views) | View Details | |
| Processing fluency of hierarchical relationships (9195 views) | View Details | |
| Cleanliness reminders affect political attitudes (9022 views) | View Details | View Discussions (1) |
| Secrets are experienced as physical burdens (8483 views) | View Details | |
| Replication of Mistakenly Seeking Solitude (8153 views) | View Details | |
| Body Position, Hormones, and Facial Emotion (8077 views) | View Details | View Discussions (1) |
| Negative outcomes for those who tempt fate (8012 views) | View Details | |
| Personality predicts temporal perspective (7929 views) | View Details | |
| Glucose promotes self-control following depletion (7707 views) | View Details | |
| Drink temp affects perceptions of social proximity (7679 views) | View Details | |
| The End of History Illusion Replicates (7671 views) | View Details | View Discussions (1) |
| Literary fiction did not improve affective ToM (7635 views) | View Details | |
| Higher agreement with more-than statements (5833 views) | View Details | |
| Completing Categories Fosters Feelings of Progress (5725 views) | View Details | |
| Perceptions of Religiously-Motivated Good Deeds (5545 views) | View Details | |
| Holding a flask that is warm reduces loneliness (5245 views) | View Details | |
| The Effects of Individual Life Philosophies (4885 views) | View Details | |
| Processing Resources, Prices & Purchase Likelihood (4800 views) | View Details | |
| Sex and sexual orientation differences in mating (4542 views) | View Details | |
| Power Affects Perceived Time Available (4131 views) | View Details | |
| The Influence of Smiling on Age Perception (4081 views) | View Details | |
| Favorable Sex Ratios Unrelated to Diversification (3656 views) | View Details | |
| Background Color on Perceived Attractiveness (3543 views) | View Details | |
| Red on Perceived Attractiveness of Men (3470 views) | View Details | |
| Eye Movements and Handedness in Memory (3421 views) | View Details | |
| Cleanliness cues do not influence conservatism (3370 views) | View Details | |
| Category Size Bias in Probability Judgments (2518 views) | View Details | |
| Ambiguity Prolongs the Present (1918 views) | View Details | |
| Perceived self-efficacy & charitable donations (1831 views) | View Details | |
| Suspicious Coincidence Effect Replicated (1693 views) | View Details | |
| Distance Perception Unaffected by State of Thirst (1265 views) | View Details |



